<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenlots</title>
	<atom:link href="http://www.greenlots.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenlots.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Greenlots features in the CleanTechies blog</title>
		<link>http://www.greenlots.com/2012/02/greenlots-features-in-the-cleantechies-blog?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenlots-features-in-the-cleantechies-blog</link>
		<comments>http://www.greenlots.com/2012/02/greenlots-features-in-the-cleantechies-blog#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:23:28 +0000</pubDate>
		<dc:creator>Chia Yin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Greenlots]]></category>

		<guid isPermaLink="false">http://www.greenlots.com/?p=2656</guid>
		<description><![CDATA[Susan Gladwin, who leads the Autodesk Clean Tech Partner Program, recently wrote a guest post on the CleanTechies blog on Singapore&#8217;s cleantech advancements. Her article also features Greenlots, one of Autodesk&#8217;s partners in this Program. In her words, &#8220;Greenlots is &#8230;<br/><br/> <a href="http://www.greenlots.com/2012/02/greenlots-features-in-the-cleantechies-blog">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Susan Gladwin, who leads the Autodesk Clean Tech Partner Program, recently wrote a guest post on the CleanTechies blog on Singapore&#8217;s cleantech advancements. Her article also features Greenlots, one of Autodesk&#8217;s partners in this Program.</p>
<p>In her words, &#8220;Greenlots is developing the best way to charge these EVs. Since 2008,  the company has been committed to designing and delivering hardware and  software to enable utilities, municipalities, electric vehicle  manufacturers and distributors and other private businesses to install,  own and operate their own EV charging network. Already, Greenlots has  established charging stations in major parking lots in the city,  including those at Bedok Point Shopping Centre and Kovan Residences.&#8221;</p>
<p>Click <a title="CleanTechies blogpost featuring Greenlots" href="http://blog.cleantechies.com/2012/01/30/singapore%E2%80%99s-sustainability-imperative/" target="_blank">here </a>to read more.</p>
<p>Note: CleanTechies is a leading knowledge hub and fast-growing career &amp; business network for cleantech professionals. CleanTechies covers key industry trends, offers relevant career services, and provides industry-specific resources, including hundreds of user-submitted jobs and events. CleanTechies was recognized as a “Best Business Blog” by the Weblog Awards in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlots.com/2012/02/greenlots-features-in-the-cleantechies-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenlots Fleet</title>
		<link>http://www.greenlots.com/2011/12/greenlots-fleet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenlots-fleet</link>
		<comments>http://www.greenlots.com/2011/12/greenlots-fleet#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:16:37 +0000</pubDate>
		<dc:creator>Chia Yin</dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Greenlots]]></category>

		<guid isPermaLink="false">http://www.greenlots.com/?p=2642</guid>
		<description><![CDATA[At Greenlots, we constantly strive to understand our customers&#8217; needs and tailor solutions to meet their requirements. Greenlots Fleet is an all-in-one fleet solution for companies who are operating their corporate fleets with electric vehicles (EVs). It showcases one of &#8230;<br/><br/> <a href="http://www.greenlots.com/2011/12/greenlots-fleet">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenlots.com/wp-content/uploads/2011/12/Greenlots_Fleet.jpg"><img class="aligncenter size-medium wp-image-2647" title="Greenlots_Fleet" src="http://www.greenlots.com/wp-content/uploads/2011/12/Greenlots_Fleet-212x300.jpg" alt="" width="212" height="300" /></a></p>
<p>At Greenlots, we constantly strive to understand our customers&#8217; needs and tailor solutions to meet their requirements. Greenlots Fleet is an all-in-one fleet solution for companies who are operating their corporate fleets with electric vehicles (EVs). It showcases one of the most advanced charging platforms internationally and provides a simple and reliable turnkey solution to fleet operators to optimise their operations with EV fleets. In addition, Greenlots Fleet is compliant with international safety standards such as IEC 61851.</p>
<p>For more information on Greenlots Fleet, click <a title="Greenlots Fleet" href="http://www.greenlots.com/wp-content/uploads/2011/12/Greenlots_Fleet_HiRes.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlots.com/2011/12/greenlots-fleet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenlots Home &#8211; Datasheet</title>
		<link>http://www.greenlots.com/wp-content/uploads/2011/11/Greenlots-home-datasheet.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenlots-home-datasheet</link>
		<comments>http://www.greenlots.com/wp-content/uploads/2011/11/Greenlots-home-datasheet.pdf#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:43:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Collaterals]]></category>

		<guid isPermaLink="false">http://www.greenlots.com/?p=2573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenlots.com/wp-content/uploads/2011/11/Greenlots-home-datasheet.pdf"><img class="alignnone size-medium wp-image-2431" title="Greenlots-Home-Data-Sheet" src="http://www.greenlots.com/wp-content/uploads/2011/12/Greenlots_Home-Datasheet.jpg" alt="" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlots.com/wp-content/uploads/2011/11/Greenlots-home-datasheet.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenlots partners with smove</title>
		<link>http://www.greenlots.com/2011/11/greenlots-partners-with-smove?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenlots-partners-with-smove</link>
		<comments>http://www.greenlots.com/2011/11/greenlots-partners-with-smove#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:20:50 +0000</pubDate>
		<dc:creator>Chia Yin</dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Greenlots]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenlots.com/?p=2161</guid>
		<description><![CDATA[Clean Mobility Singapore is selling environmental friendly Mobility-on-Demand (MOD) under its brand &#8220;smove&#8221; (Singapore move, Sustainable move or Smart move). They are putting electric cars, scooters, bicycles and potentially other electric modes of transportation into a sharing scheme. Their customers &#8230;<br/><br/> <a href="http://www.greenlots.com/2011/11/greenlots-partners-with-smove">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Clean  Mobility Singapore is selling environmental friendly Mobility-on-Demand  (MOD) under its brand &#8220;<strong>smove</strong>&#8221; (Singapore move,  Sustainable move or Smart move). They are putting electric cars,  scooters, bicycles and potentially other electric modes of  transportation into a sharing scheme. Their customers can choose between  the different modes as needed and can either book online via smart  phone or can use any free vehicle when it’s seen at in parking lot/at a  station.</p>
<p>Greenlots is proud to support smove by providing the electric vehicle charging infrastructure needed for the sharing scheme. We look forward to a long, electrifying relationship with smove!</p>
<p style="text-align: center;"><a href="http://www.greenlots.com/wp-content/uploads/2011/11/INSEAD-Picture.jpg"><img class="aligncenter size-medium wp-image-2635" title="INSEAD Picture" src="http://www.greenlots.com/wp-content/uploads/2011/11/INSEAD-Picture.jpg" alt="" width="470" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlots.com/2011/11/greenlots-partners-with-smove/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Fluence Z.E. coming to Singapore</title>
		<link>http://www.greenlots.com/2011/11/renault-fluence-z-e-coming-to-singapore?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renault-fluence-z-e-coming-to-singapore</link>
		<comments>http://www.greenlots.com/2011/11/renault-fluence-z-e-coming-to-singapore#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:15:49 +0000</pubDate>
		<dc:creator>Chia Yin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Greenlots]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.greenlots.com/?p=2128</guid>
		<description><![CDATA[Renault has announced that the Fluence Z.E. will be available in Singapore as early as February 2012. Priced at around $164,000, this affordable electric mid-sized sedan is around the same price point as the Toyota Camry. Renault will also launch their &#8230;<br/><br/> <a href="http://www.greenlots.com/2011/11/renault-fluence-z-e-coming-to-singapore">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2129" class="wp-caption aligncenter" style="width: 462px"><a href="http://www.greenlots.com/wp-content/uploads/2011/11/Renault-Fluence-ZE.jpg"><img class="size-full wp-image-2129  " title="Renault Fluence ZE" src="http://www.greenlots.com/wp-content/uploads/2011/11/Renault-Fluence-ZE.jpg" alt="" width="452" height="230" /></a><p class="wp-caption-text">Photo courtesy Renault</p></div>
<p>Renault has announced that the Fluence Z.E. will be available in Singapore as early as February 2012. Priced at around $164,000, this affordable electric mid-sized sedan is around the same price point as the Toyota Camry. Renault will also launch their electric van, the Kangoo Z.E. next year. This is great news for Singapore, adding to the greater variety of cars available to drivers looking to switch to an electric future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlots.com/2011/11/renault-fluence-z-e-coming-to-singapore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider&#8217;s tip: Learning from peer networks</title>
		<link>http://www.greenlots.com/2011/11/insiders-tip-learning-from-peer-networks?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insiders-tip-learning-from-peer-networks</link>
		<comments>http://www.greenlots.com/2011/11/insiders-tip-learning-from-peer-networks#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:11:32 +0000</pubDate>
		<dc:creator>Chia Yin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Greenlots]]></category>
		<category><![CDATA[Insider's tip]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[network operators]]></category>

		<guid isPermaLink="false">http://www.greenlots.com/?p=2119</guid>
		<description><![CDATA[As an electric vehicle charging network operator, you can optimize your performance by learning from the experiences of others – what are the common challenges faced when establishing a new network, techniques to manage networks more effectively and strategies to &#8230;<br/><br/> <a href="http://www.greenlots.com/2011/11/insiders-tip-learning-from-peer-networks">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As an electric vehicle charging network operator, you can optimize your performance by learning from the experiences of others – what are the common challenges faced when establishing a new network, techniques to manage networks more effectively and strategies to grow networks.</p>
<p>Greenlots has installed its solutions in 12 countries across the world, and has partnered with leading companies in the automotive, utilities, telecom and smart grid sectors. As a result, Greenlots can help you establish, grow and manage your network effectively and in a cost-effective manner.</p>
<p style="text-align: center;"><a href="http://www.greenlots.com/wp-content/uploads/2011/11/Collage1.jpg"><img class="aligncenter size-large wp-image-2121" title="Network Operators" src="http://www.greenlots.com/wp-content/uploads/2011/11/Collage1-1024x504.jpg" alt="" width="512" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlots.com/2011/11/insiders-tip-learning-from-peer-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenlots partners with Autodesk in Clean Tech Partner Program</title>
		<link>http://www.greenlots.com/2011/11/greenlots-partners-with-autodesk-in-clean-tech-partner-program?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenlots-partners-with-autodesk-in-clean-tech-partner-program</link>
		<comments>http://www.greenlots.com/2011/11/greenlots-partners-with-autodesk-in-clean-tech-partner-program#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:57:07 +0000</pubDate>
		<dc:creator>Chia Yin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Greenlots]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenlots.com/?p=2106</guid>
		<description><![CDATA[SINGAPORE, November 4, 2011 – Greenlots became the first Singapore-based company to join the Autodesk Clean Tech Partner Program promoted by Autodesk, Inc. (NASDAQ: ADSK), a leader in 3D design, engineering and entertainment software. The Autodesk Clean Tech Partner Program &#8230;<br/><br/> <a href="http://www.greenlots.com/2011/11/greenlots-partners-with-autodesk-in-clean-tech-partner-program">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2107" class="wp-caption aligncenter" style="width: 465px"><a href="http://www.greenlots.com/wp-content/uploads/2011/11/Oliver-with-Autodesk.jpg"><img class="size-large wp-image-2107  " title="Oliver with Autodesk" src="http://www.greenlots.com/wp-content/uploads/2011/11/Oliver-with-Autodesk-1024x768.jpg" alt="" width="455" height="341" /></a><p class="wp-caption-text">Oliver Risse (second from left) with Susan Gladwin, Senior Global Clean Tech Program Manager, Autodesk (extreme left) and Jake Layes, Head of Clean Tech Business Development, APAC, Autodesk (extreme right)</p></div>
<p><strong>SINGAPORE, November 4, 2011 </strong>– Greenlots became the first Singapore-based company to join the Autodesk Clean Tech Partner Program promoted by Autodesk, Inc. (NASDAQ: ADSK), a leader in 3D design, engineering and entertainment software. The Autodesk Clean Tech Partner Program will provide Greenlots with Digital Prototyping software with the goal of accelerating innovation and addressing some of the world’s most pressing environmental challenges.</p>
<p>Oliver Risse, Managing Director of Greenlots, said, “Joining Autodesk’s Clean Tech Partner Program gives us access to professional design software that will help us compete globally. We plan to use Autodesk Inventor software for stress testing our electric vehicle chargers. The chargers are used frequently throughout the day, and now we’ll be able to digitally simulate design improvements. As well, the Eco Materials Adviser in Inventor is going to help us select the most environmentally friendly materials.” Greenlots also intends to use Autodesk 3ds Max Design software to create high-quality 3D visualizations for its marketing and sales efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlots.com/2011/11/greenlots-partners-with-autodesk-in-clean-tech-partner-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenlots at Clean Energy Expo Asia 2011</title>
		<link>http://www.greenlots.com/2011/11/cleanenergyexpo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleanenergyexpo</link>
		<comments>http://www.greenlots.com/2011/11/cleanenergyexpo#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:43:56 +0000</pubDate>
		<dc:creator>Chia Yin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Greenlots]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.greenlots.com/?p=2087</guid>
		<description><![CDATA[Greenlots is proud to be associated with Clean Energy Expo Asia, 2011, the premier conference in the Asia-Pacific region addressing key issues in the areas of renewable energy, energy efficiency and sustainable mobility solutions. At the conference, Oliver Risse, our &#8230;<br/><br/> <a href="http://www.greenlots.com/2011/11/cleanenergyexpo">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenlots.com/wp-content/uploads/2011/11/Greenlots-3.jpg"><img class="aligncenter size-large wp-image-2088" title="Greenlots" src="http://www.greenlots.com/wp-content/uploads/2011/11/Greenlots-3-1024x682.jpg" alt="" width="640" height="426" /></a></p>
<p>Greenlots is proud to be associated with Clean Energy Expo Asia, 2011, the premier conference in the Asia-Pacific region addressing key issues in the areas of renewable energy, energy efficiency and sustainable mobility solutions. At the conference, Oliver Risse, our Managing Director, presented various country case studies and the trends in smart electric vehicle charging, drawing from Greenlots&#8217; experiences in setting up networks in various parts of Asia and Europe.</p>
<p><a title="EV Insight Conversation with Greenlots" href="http://www.eco-business.com/features/ev-insight-conversation-with-greenlots/" target="_blank">Read on</a> to find out more about what Oliver has to say about Greenlots&#8217; perspective on the EV charging infrastructure industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlots.com/2011/11/cleanenergyexpo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider&#8217;s Tip &#8211; Customisation to meet your needs</title>
		<link>http://www.greenlots.com/2011/10/insiders-tip-customisation-to-meet-your-needs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insiders-tip-customisation-to-meet-your-needs</link>
		<comments>http://www.greenlots.com/2011/10/insiders-tip-customisation-to-meet-your-needs#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:47:37 +0000</pubDate>
		<dc:creator>Chia Yin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Greenlots]]></category>
		<category><![CDATA[Insider's tip]]></category>
		<category><![CDATA[Electric Vehicle Charging Infrastructure]]></category>

		<guid isPermaLink="false">http://www.greenlots.com/?p=2062</guid>
		<description><![CDATA[As a network operator, setting up your own EV charging network brings up several questions – who will use your network, what charging socket and charging power to provide, where to install the charging point and how the charging point &#8230;<br/><br/> <a href="http://www.greenlots.com/2011/10/insiders-tip-customisation-to-meet-your-needs">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As a network operator, setting up your own EV charging network brings up several questions – who will use your network, what charging socket and charging power to provide, where to install the charging point and how the charging point should look. The key in all of this is to find a charging solution that can be easily customised to meet your requirements in a cost-effective manner.</p>
<p>Some recent examples of how Greenlots can help you achieve all of this are in the images below.</p>
<p style="text-align: center;"><a href="http://www.greenlots.com/wp-content/uploads/2011/10/Greenlots-Customisation_Resized1.jpg"><img class="aligncenter size-full wp-image-2080" title="Greenlots Customisation" src="http://www.greenlots.com/wp-content/uploads/2011/10/Greenlots-Customisation_Resized1.jpg" alt="" width="530" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlots.com/2011/10/insiders-tip-customisation-to-meet-your-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proton collaborates with Greenlots on Malaysia’s first smart charging infrastructure for electric vehicles</title>
		<link>http://www.greenlots.com/2011/10/proton-collaborates-with-greenlots-on-malaysia%e2%80%99s-first-smart-charging-infrastructure-for-electric-vehicles-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proton-collaborates-with-greenlots-on-malaysia%25e2%2580%2599s-first-smart-charging-infrastructure-for-electric-vehicles-2</link>
		<comments>http://www.greenlots.com/2011/10/proton-collaborates-with-greenlots-on-malaysia%e2%80%99s-first-smart-charging-infrastructure-for-electric-vehicles-2#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:28:05 +0000</pubDate>
		<dc:creator>Chia Yin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Green snippets]]></category>

		<guid isPermaLink="false">http://www.greenlots.com/?p=2037</guid>
		<description><![CDATA[SINGAPORE, October 17, 2011 – Proton Holdings Berhad recently launched a landmark electric vehicle trial in collaboration with Greenlots, a leading global provider of charging solutions for electric vehicles (EVs). Last month, Dato&#8217; Sri Haji Syed Zainal Abidin Syed Mohamed &#8230;<br/><br/> <a href="http://www.greenlots.com/2011/10/proton-collaborates-with-greenlots-on-malaysia%e2%80%99s-first-smart-charging-infrastructure-for-electric-vehicles-2">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.greenlots.com/wp-content/uploads/2011/10/newsletter-proton.jpg"><img class="alignleft size-large wp-image-2038" title="newsletter proton" src="http://www.greenlots.com/wp-content/uploads/2011/10/newsletter-proton-572x1024.jpg" alt="" width="320" height="574" /></a>SINGAPORE, October 17, 2011 </strong>– Proton Holdings Berhad recently launched a landmark electric vehicle trial in collaboration with Greenlots, a leading global provider of charging solutions for electric vehicles (EVs). Last month, Dato&#8217; Sri Haji Syed Zainal Abidin Syed Mohamed Tahir, Group Managing Director of Proton Holdings Berhad handed over to the Malaysian Government eight Exora Range Extender Electric Vehicles (REEV) and Saga Electric Vehicles (EV) along with the first batch of Greenlots charging stations at Malaysia’s administrative capital, Putrajaya.</p>
<p>“Proton will be able to collect data and manage their charging stations remotely with a networked charging system. This gives valuable information not only on the technical performance of the car, but insight to user behavior as well,” explained Ron Mahabir, Director of Greenlots. Proton plans to use this test to prepare for a commercial rollout of electric vehicles in 2013.</p>
<p>To read more, please go to <a href="http://www.greenlots.com/wp-content/uploads/2011/10/Greenlots_Proton-collaborates-with-Greenlots-on-Malaysia’s-first-smart-charging-infrastructure-for-electric-vehicles.pdf">Greenlots Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlots.com/2011/10/proton-collaborates-with-greenlots-on-malaysia%e2%80%99s-first-smart-charging-infrastructure-for-electric-vehicles-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

